Singkatan-singkatan resmi yang banyak digunakan oleh WMO dalam berbagai dokumennya.
Singkatan | Kepanjangan | Arti |
---|---|---|
AARI | Arctic and Antarctic Research Institute; | Institut Penelitian Arktik dan Antartika |
ABC | Atmospheric Brown Cloud; | Awan Coklat Atmosfer |
ACCENT | Atmospheric Composition Change European Network of Excellence; | Perubahan Komposisi Atmosfer Jaringan Keunggulan Eropa |
ACE | Atmospheric Chemistry Experiment; | Eksperimen Kimia Atmosfer |
AGAGE | Advanced Global Atmospheric Gases Experiment; | Eksperimen Gas Atmosfer Global Tingkat Lanjut |
AGGI | Annual Greenhouse Gas Index; | Indeks Gas Rumah Kaca Tahunan |
AGU | American Geophysical Union; | Persatuan Geofisika Amerika |
AG-WWMIWS-SubC | Advisory Group on Worldwide Met-Ocean Information and Warning Service Sub-Committee; | Kelompok Penasihat Sub-Komite Layanan Peringatan dan Informasi Met-Ocean Seluruh Dunia |
AIRS | Advanced InfraRed Sounder (instrument on NASA’s Aqua satellite); | Advanced InfraRed Sounder (instrumen di satelit Aqua NASA) |
AIS | Automatic Identification System; | Sistem Identifikasi Otomatis |
AMAP | Arctic Monitoring and Assessment Programme; | Program Pemantauan dan Penilaian Arktik |
AMDAR | Aircraft Meteorological Data Relay Programme; | Program Relai Data Meteorologi Pesawat |
AMIS | Air Management Information System ; | Sistem Informasi Manajemen Udara |
AOD | Aerosol Optical Depth; | Kedalaman Optik Aerosol |
AOPC | Atmospheric Observation Panel for Climate; | Panel Observasi Atmosfer untuk Iklim |
AOR-E | Atlantic Ocean Region East; | Wilayah Samudra Atlantik Timur |
AOR-W | Atlantic Ocean Region West; | Wilayah Samudra Atlantik Barat |
AREP | Atmospheric Research and Environment Programme ; | Program Penelitian Atmosfer dan Lingkungan |
Argo | Argo profiling float Pilot Project; | Proyek Percontohan mengambang profil Argo |
ASCAT | Advanced Microwave Sounding Unit; | Unit Suara Gelombang Mikro Tingkat Lanjut |
ASEAN | Association of South-East Asian Nations; | Perhimpunan Bangsa-Bangsa Asia Tenggara |
ASPeCt | Antarctic Sea Ice Processes and Climate; | Proses dan Iklim Es Laut Antartika |
ASRC-SUNY | Atmospheric Sciences Research Centre, State University of New York (SUNY), Albany NY, USA; | Pusat Penelitian Ilmu Atmosfer, Universitas Negeri New York (SUNY), Albany NY, AS |
ASSIST | Arctic Shipborne Sea Ice Standardization Tool; | Alat Standardisasi Es Laut Kapal Kutub Utara |
ATMOS | Atmospheric Trace Molecule Spectroscopy; | Spektroskopi Jejak Molekul Atmosfer |
AVHRR | Advanced Very-High Resolution Radiometer; | Radiometer Resolusi Sangat Tinggi Canggih |
BAPMoN | Background Air Pollution Monitoring Network; | Jaringan Pemantau Pencemaran Udara Latar Belakang |
BGC | Biogeochemistry; | Biogeokimia |
BIM | Baltic Icebreaking Management; | Manajemen Pemecah Es Baltik |
BIMCO | Baltic and International Maritime Council; | Baltik dan Dewan Maritim Internasional |
BIPM | Bureau of International Weights and Measures; | Biro Berat dan Ukuran Internasional |
BMKG | Meteorology, Climatology, and Geophysical Agency, Indonesia; | Badan Meteorologi, Klimatologi, dan Geofisika, Indonesia |
BMT | British Maritime Technology; | Teknologi Maritim Inggris |
BoM | Bureau of Meteorology, Melbourne, Australia; | Biro Meteorologi, Melbourne, Australia |
BSH | German Federal Maritime and Hydrographic Agency; | Badan Maritim dan Hidrografi Federal Jerman |
BSIS | Baltic Sea Ice Services; | Layanan Es Laut Baltik |
BSRN | Baseline Surface Radiation Network; | Jaringan Radiasi Permukaan Baseline |
BUFR | Binary Universal form for the representation of meteorological data; | Bentuk Universal Biner untuk representasi data meteorologi |
C.S.W.I. | Commission for Synoptic Weather Information; | Komisi Informasi Cuaca Sinoptik |
CACGP | Commission for Atmospheric Chemistry and Global Pollution; | Komisi Kimia Atmosfer dan Polusi Global |
CAP | Common Alerting Protocol; | Protokol Peringatan Umum |
CAPMoN | Canadian Air and Precipitation Monitoring Network; | Jaringan Pemantauan Udara dan Curah Hujan Kanada |
CARIBIC | Civil Aircraft for the Regular Investigation of the atmosphere Based on an Instrument Container; | Pesawat Sipil untuk Investigasi Reguler Atmosfer Berdasarkan Wadah Instrumen |
CAS | Commission for Atmospheric Sciences; | Komisi Ilmu Atmosfer |
CAS WG | CAS Working Group on Environmental Pollution and Atmospheric Chemistry (replaced by the JSC OPAG-EPAC); | Kelompok Kerja CAS tentang Pencemaran Lingkungan dan Kimia Atmosfer (digantikan oleh JSC OPAG-EPAC) |
CBS | Commission for Basic Systems; | Komisi untuk Sistem Dasar |
CBS | Commission for Basic Systems; | Komisi untuk Sistem Dasar |
CCalL | Central Calibration Laboratory; | Laboratorium Kalibrasi Sentral |
CCH | Committee for the Study of Clouds and Hydrometeors; | Komite Studi Awan dan Hidrometeor |
CCL | Central Calibration Laboratory, in most cases host of the designated WMO standard for a particular variable; | Laboratorium Kalibrasi Pusat, dalam banyak kasus menjadi tuan rumah standar WMO yang ditunjuk untuk variabel tertentu |
CCN | Cloud Condensation Nuclei; | Inti Kondensasi Awan |
CCP | Climate Coordination Panel; | Panel Koordinasi Iklim |
CD | Capacity Development; | Pengembangan Kapasitas |
CDP | Capacity Development Panel; | Panel Pengembangan Kapasitas |
CEN | International Commission for the Study of Clouds; | Komisi Internasional untuk Studi Awan |
CEOPs | Coordinated Enhanced Observing Periods; | Periode Pengamatan yang Ditingkatkan dan Terkoordinasi |
CEOS | Committee on Earth Observation Satellites; | Komite Satelit Pengamatan Bumi |
CEOS | Committee on Earth Observation Satellites; | Komite Satelit Pengamatan Bumi |
CFCs | Chlorofluorocarbons; | Klorofluorokarbon |
Cg | Congress of the World Meteorological Organization ; | Kongres Organisasi Meteorologi Dunia |
CGMS | Coordination Group for meteorological Satellites; | Kelompok Koordinasi Satelit Meteorologi |
CGMS | Coordination Group for Meteorological Satellites; | Kelompok Koordinasi Satelit Meteorologi |
CIFDP | Coastal Inundation Forecasting Demonstration Project; | Proyek Peragaan Peramalan Genangan Pesisir |
CIF-EWS | Coastal Inundation Forecasting Early Warning System; | Sistem Peringatan Dini Peramalan Genangan Pesisir |
CIFI | Coastal Inundation Forecasting Initiative; | Prakarsa Peramalan Genangan Pesisir |
CIMO | Commission for Instruments and Methods of Observation; | Komisi Instrumen dan Metode Pengamatan |
CIPM | Committee for International Weights and Measures; | Komite untuk Berat dan Ukuran Internasional |
CIS | Canadian Ice Service; | Layanan Es Kanada |
CLAES | Cryogenic Limb Array Etalon Spectrometer; | Spektrometer Etalon Larik Kriogenik Ekstremitas |
CLIA | Cruise Lines International Association; | Asosiasi Internasional Kapal Pesiar |
CLiC | Climate and Cryosphere; | Iklim dan Kriosfer |
CLIVAR | Climate and Ocean - Variability Predictability and Change; | Iklim dan Lautan - Prediktabilitas dan Perubahan Variabilitas |
CLRTAP | Convention on Long-Range Transboundary Air Pollution; | Konvensi tentang Polusi Udara Lintas Batas Jarak Jauh |
CMAR | CSIRO Marine and Atmospheric Research; | Penelitian Kelautan dan Atmosfer CSIRO |
CMA-SAMOA | Environmental Control Panel-Meteorological and Oceanographic Support System of the Port Authority (Spanish); | Panel Kontrol Lingkungan-Sistem Pendukung Meteorologi dan Oseanografi Otoritas Pelabuhan (Spanyol) |
CMCC | Euro-Mediterranean Centre on Climate Change; | Pusat Perubahan Iklim Euro-Mediterania |
CMDL | Climate Monitoring and Diagnostic Laboratory, NOAA (now Global Monitoring Division of the Earth System Research Laboratory, NOAA ESRL); | Laboratorium Pemantauan dan Diagnostik Iklim, NOAA (sekarang Divisi Pemantauan Global Laboratorium Riset Sistem Bumi, NOAA ESRL) |
CMEMS | European Union Copernicus Marine Environment Monitoring Service Programme; | Program Layanan Pemantauan Lingkungan Kelautan Copernicus Uni Eropa |
CMM | Commission for Marine Meteorology; | Komisi Meteorologi Laut |
COMSAR | Sub-Committee on Radiocommunications and Search and Rescue; | Sub-Komite Komunikasi Radio dan Pencarian dan Penyelamatan |
COP | UN Climate Change Conference; | Konferensi Perubahan Iklim PBB |
COST | European Cooperation in the field of Scientific and Technical Research; | Kerjasama Eropa di bidang Riset Ilmiah dan Teknis |
COST715 | Urban meteorology applied to air pollution problems; | Meteorologi perkotaan diterapkan untuk masalah polusi udara |
COWCLiP | Coordinated Ocean Wave Climate Project; | Proyek Iklim Gelombang Laut Terkoordinasi |
CREWS | Climate Risk & Early Warning Systems; | Risiko Iklim & Sistem Peringatan Dini |
CRISTA | CRyogenic Infrared Spectrometers and Telescopes for the Atmosphere; | Spektrometer dan Teleskop Inframerah CRyogenic untuk Atmosfer |
CSB | Crowdsourced Bathymetry; | Bathimetri Crowdsourced |
CSIRO | Commonwealth Scientific and Industrial Research Organisation; | Organisasi Riset Ilmiah dan Industri Persemakmuran |
CSM | Commission for Synoptic Meteorology; | Komisi Meteorologi Sinoptik |
CWAM | Coastal Wave Model; | Model Gelombang Pesisir |
DA | Data Assimilation; | Asimilasi Data |
DBCP | Data Buoy Cooperation Panel; | Panel Kerja Sama Pelampung Data |
DEBITS | Deposition of Biogeochemically Important Trace Species; | Pengendapan Spesies Jejak Penting Secara Biogeokimia |
DESA | UN Department of Economic and Social Affairs; | Departemen Urusan Ekonomi dan Sosial PBB |
DHI | Danish Hydraulic Institute; | Institut Hidrolik Denmark |
DLR | German Aerospace Centre, Oberpfaffenhofen, Wessling, Germany; | Pusat Dirgantara Jerman, Oberpfaffenhofen, Wessling, Jerman |
DOALOS | Division for Ocean Affairs and the Law of the Sea; | Divisi Urusan Kelautan dan Hukum Laut |
DOAS | Differential Optical Absorption Spectroscopy; | Spektroskopi Serapan Optik Diferensial |
DOAS/SAOZ | Differential Optical Absorption Spectroscopy/Système d’Analyse par Observations Zénithales; | Spektroskopi Penyerapan Optik Diferensial/Sistem Analisis dengan Pengamatan Zénithales |
DQO | Data Quality Objective; | Tujuan Kualitas Data |
DRR | Disaster Risk Reduction; | Pengurangan Risiko Bencana |
DRWG | Document Review Working Group; | Kelompok Kerja Tinjauan Dokumen |
DSC | Digital Selective Calling; | Panggilan Selektif Digital |
DSS | Douglas Sea State; | Negara Bagian Laut Douglas |
DWD | Deutscher Wetterdienst, Germany; | Deutscher Wetterdienst, Jerman |
EANET | Acid Deposition Monitoring Network in East Asia; | Jaringan Pemantauan Deposisi Asam di Asia Timur |
EARLINET | European Aerosol Research Lidar Network to Establish an Aerosol Climatology; | Jaringan Lidar Riset Aerosol Eropa untuk Membangun Klimatologi Aerosol |
EC | Executive Council of WMO; | Dewan Eksekutif WMO |
EC | European Commission; | Komisi Eropa |
EC | Executive Committee ; | Komite Eksekutif |
ECC | Electro Chemical Sonde; | Sonde Elektro Kimia |
ECCC | Environment and Climate Change Canada; | Lingkungan dan Perubahan Iklim Kanada |
ECD | Electron Capture Detection; | Deteksi Penangkapan Elektron |
ECDIS | Electronic Chart Display and Information System; | Tampilan Bagan Elektronik dan Sistem Informasi |
ECMWF | European Centre of Medium Range Weather Forecast; | Prakiraan Cuaca Jarak Menengah Pusat Eropa |
ECOSOC | Economic and Social Council; | Dewan Ekonomi dan Sosial |
ECV | Essential Climate Variable; | Variabel Iklim Esensial |
ECVs | Essential Climate Variables; | Variabel Iklim Esensial |
EEA | European Environment Agency; | Badan Lingkungan Eropa |
EGC | Enhanced Group Call; | Panggilan Grup yang Ditingkatkan |
EGU | European Geosciences Union; | Uni Geosains Eropa |
EIS | European Ice Services; | Layanan Es Eropa |
EMEP | Cooperative Programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollutants in Europe; | Program Kerja Sama untuk Pemantauan dan Evaluasi Transmisi Polutan Udara Jarak Jauh di Eropa |
EML | Environmental Measurements Laboratory, New York, USA; | Laboratorium Pengukuran Lingkungan, New York, AS |
ENC | Electronic Navigational Charts; | Bagan Navigasi Elektronik |
ENV | Environment Division of the Secretariat of the World Meteorological Organization; | Divisi Lingkungan Sekretariat Organisasi Meteorologi Dunia |
EOS | Earth Observing System; | Sistem Pengamatan Bumi |
EOV | Essential Ocean Variable; | Variabel Laut Esensial |
EPAC | Environmental Pollution and Atmospheric Chemistry; | Pencemaran Lingkungan dan Kimia Atmosfer |
EPIRB | Emergency Position Indicating Radio Beacon; | Posisi Darurat Menunjukkan Suar Radio |
EPPR | Emergency Prevention, Preparedness and Response; | Pencegahan, Kesiapsiagaan, dan Tanggap Darurat |
ERI | European Research Infrastructure; | Infrastruktur Penelitian Eropa |
ESA | European Space Agency; | Badan Antariksa Eropa |
ESRL | Earth System Research Laboratory, NOAA; | Laboratorium Riset Sistem Bumi, NOAA |
ET | Expert Team; | Tim Pakar |
ETA | Estimated Time of Arrival; | Perkiraan Waktu Kedatangan |
ET-AC | Expert Team on Audit and Certification/SC-IMT; | Tim Ahli Audit dan Sertifikasi/SC-IMT |
ET-CCD | Expert Team on Competency and Capacity Development/SC-MMO; | Tim Pakar Pengembangan Kompetensi dan Kapasitas/SC-MMO |
ET-CER | Expert Team on Coastal and Emergency Response/SC-MMO; | Tim Ahli Pesisir dan Tanggap Darurat/SC-MMO |
ETDRR | Expert Team on Disaster Risk Reduction/former JCOMM; | Tim Pakar Pengurangan Risiko Bencana/bekas JCOMM |
ETEX | European Tracer Experiment; | Eksperimen Pelacak Eropa |
ET-IM | Expert Team on Information Management/SC-IMT; | Tim Ahli Manajemen Informasi/SC-IMT |
ETMEER | Expert Team on Marine Environmental Emergency Response/former JCOMM; | Tim Ahli Tanggap Darurat Lingkungan Laut/bekas JCOMM |
ET-MOR | Expert Team on Met-Ocean Requirements/SC-MMO; | Tim Pakar Met-Ocean Requirements/SC-MMO |
ET-MS | Expert Team on Maritime Safety/SC-MMO; | Tim Ahli Keselamatan Maritim/SC-MMO |
ET-MSS | Expert Team on Maritime Safety Services/former JCOMM; | Tim Ahli Layanan Keselamatan Maritim/bekas JCOMM |
ET-NRT CDT | Expert Team on Near-real-time Chemical Data Transfer; | Tim Pakar Transfer Data Bahan Kimia Hampir Waktu Nyata |
ETOOFS | Expert Team on Operational Ocean Forecasting Systems/GOOS; | Tim Pakar Operasional Ocean Forecasting System/GOOS |
ETSI | Expert Team on Sea Ice/former JCOMM; | Tim Pakar Es Laut/bekas JCOMM |
ET-W2WPE | Expert Team on WIS2 WMO Programmes Engagement/SC-IMT; | Tim Pakar WIS2 WMO Programs Engagement/SC-IMT |
ET-WDC | Expert Team World Data Centre; | Pusat Data Dunia Tim Pakar |
EU | European Union; | Uni Eropa |
EUMETNET | Grouping of 31 European National Meteorological Services; | Pengelompokan 31 Layanan Meteorologi Nasional Eropa |
EUMETSAT | European Organization for the Exploitation of Meteorological Satellites; | Organisasi Eropa untuk Eksploitasi Satelit Meteorologi |
EUROHYDROS | European Network for Atmospheric Hydrogen observations and studies; | Jaringan Eropa untuk pengamatan dan studi Hidrogen Atmosfer |
EUROTRAC | European Experiment on Transport and Transformation of Environmentally Relevant Trace Constituents in the Troposphere over Europe; | Eksperimen Eropa tentang Transportasi dan Transformasi Konstituen Jejak yang Relevan Secara Lingkungan di Troposfer di atas Eropa |
EUSAAR | European Supersites for Atmospheric Aerosol Research; | Supersites Eropa untuk Penelitian Aerosol Atmosfer |
EUVDB | European UV Data Base; | Basis Data UV Eropa |
EW4All | Early Warnings For All Initiative; | Peringatan Dini Untuk Semua Inisiatif |
FAO | Food and Agriculture Organization; | Organisasi Pangan dan Pertanian |
FFGS | Flash Flood Guidance Systems; | Sistem Panduan Banjir Bandang |
filecloud | WMO collaboration platform, previously elioscloud; | Platform kolaborasi WMO, sebelumnya elioscloud |
FINAC | Financial Advisory Committee; | Komite Penasihat Keuangan |
FLUXNET | International network measuring terrestrial carbon, water and energy fluxes ; | Jaringan internasional yang mengukur fluks karbon, air, dan energi terestrial |
FMI | Finnish Meteorological Institute; | Institut Meteorologi Finlandia |
FMI | Finnish Meteorological Institute; | Institut Meteorologi Finlandia |
FOC | Full Operational Capability; | Kemampuan Operasional Penuh |
FTIR | Fourier Transform Infrared (Spectroscopy); | Inframerah Transformasi Fourier (Spektroskopi) |
FUMAPEX | Integrated Systems for Forecasting Urban Meteorology, Air Pollution and Population Exposure; | Sistem Terpadu untuk Peramalan Meteorologi Perkotaan, Polusi Udara, dan Paparan Populasi |
FZ-Jülich | Forschungszentrum Jülich, Germany; | Forschungszentrum Jülich, Jerman |
GALION | GAW Aerosol Lidar Observation Network; | Jaringan Observasi GAW Aerosol Lidar |
GAMeS | Global Atmospheric Methane Synthesis; | Sintesis Metana Atmosfer Global |
GAW | Global Atmosphere Watch; | Pengamatan Atmosfer Global |
GAW | Global Atmosphere Watch; | Pengamatan Atmosfer Global |
GAW-CCL | GAW Central Calibration Laboratory; | Laboratorium Kalibrasi Sentral GAW |
GAWSIS | GAW Station Information System; | Sistem Informasi Stasiun GAW |
GAWTEC | GAW Training and Education Centre; | Pusat Pelatihan dan Pendidikan GAW |
GBON | Global Basic Observing Network; | Jaringan Pengamatan Dasar Global |
GC | Gas Chromatography; | Kromatografi Gas |
GCM | General Circulation Model; | Model Sirkulasi Umum |
GCOS | Global Climate Observing System; | Sistem Pengamatan Iklim Global |
GCW-AG | Global Cryosphere Watch Advisory Group; | Kelompok Penasehat Global Cryosphere Watch |
GDAC | Global Data Assembly Centre of JCOMM; | Pusat Perakitan Data Global JCOMM |
GDPFS | Global Data-processing and Forecasting System; | Sistem Pemrosesan dan Peramalan Data Global |
GDSIDB | Global Digital Sea Ice Data Bank; | Bank Data Es Laut Digital Global |
GEBCO | The General Bathymetric Chart of the Oceans; | Bagan Batimetrik Umum Lautan |
GEF | Global Environment Facility; | Fasilitas Lingkungan Global |
GEMS | Global and regional Earth-system Monitoring using Satellite and in situ data; | Pemantauan Sistem Bumi global dan regional menggunakan Satelit dan data in situ |
GEO | Group on Earth Observations; | Kelompok Pengamatan Bumi |
GEOMON | Global Earth Observation and monitoring; | Pengamatan dan pemantauan Bumi Global |
GEOSS | Global Earth Observation System of Systems; | Sistem Sistem Pengamatan Bumi Global |
GESAMP | Joint Group of Experts on the Scientific Aspects of Marine Environmental Protection; | Kelompok Pakar Gabungan dalam Aspek Ilmiah Perlindungan Lingkungan Laut |
GFCS | Global Framework for Climate Services; | Kerangka Kerja Global untuk Layanan Iklim |
GHG | Greenhouse Gas; | Gas rumah kaca |
GIS | Geographic Information System; | Sistem Informasi Geografis |
GISIS | Global Integrated Shipping Information System; | Sistem Informasi Pengiriman Terintegrasi Global |
GLOBEC | Global Ocean Ecosystem Dynamics; | Dinamika Ekosistem Lautan Global |
GLOSS | Global Ocean Observing System/GOOS; | Sistem Pengamatan Lautan Global/GOOS |
GMAS | Global Multi-Hazard Alert System; | Sistem Peringatan Multi-Bahaya Global |
GMDSS | Global Maritime Distress and Safety System; | Sistem Marabahaya dan Keselamatan Maritim Global |
GMES | Global Monitoring for Environment and Security; | Pemantauan Global untuk Lingkungan dan Keamanan |
GML | Geography Markup Language; | Bahasa Markup Geografi |
GOADE | The Global Ocean Data Assimilation Experiment; | Eksperimen Asimilasi Data Lautan Global |
GOME | Global Ozone Monitoring Experiment; | Eksperimen Pemantauan Ozon Global |
GOOS | Global Ocean Observing System; | Sistem Pengamatan Lautan Global |
GOS | Global Observing System; | Sistem Pengamatan Global |
GO-SHIP | Global Ocean Ship-based Hydrographic INvestigations Program; | Program Investigasi Hidrografi Berbasis Kapal Laut Global |
GPCP | Global Precipitation Chemistry Programme; | Program Kimia Pengendapan Global |
GRUAN | GCOS Reference Upper-Air Network; | Jaringan Udara Atas Referensi GCOS |
GSP | GAW Strategic Plan; | Rencana Strategis GAW |
GSRN | Global Surface Radiation Network; | Jaringan Radiasi Permukaan Global |
GTS | Global Telecommunication System; | Sistem Telekomunikasi Global |
GTT | GURME Training Team; | Tim Pelatihan GURME |
GUAN | GCOS Upper-Air Network; | Jaringan Udara Atas GCOS |
GURME | GAW Urban Research Meteorology and Environment Project; | Proyek Meteorologi dan Lingkungan Riset Perkotaan GAW |
GWAM | Global Wave Model; | Model Gelombang Global |
HALOE | Halogen Occultation Experiment; | Eksperimen Okultasi Halogen |
HCFC | Hydrochlorofluorocarbons; | Hidroklorofluorokarbon |
HCP | Hydrological Coordination Panel; | Panel Koordinasi Hidrologi |
HF NBDP | High-Frequency Narrow-Band Direct-Printing; | Pencetakan Langsung Narrow-Band Frekuensi Tinggi |
HFCs | Hydrofluorocompounds; | Senyawa hidrofluoro |
HFR | High-Frequency Radar; | Radar Frekuensi Tinggi |
HMEI | Hydro-Meteorological Equipment Industry; | Industri Peralatan Hidro-Meteorologi |
HO | Hydrographic Office; | Kantor Hidrografi |
HTAP | Hemispheric Transport of Air Pollution; | Transportasi Hemispheric Polusi Udara |
IMO | International Meteorological Organization ; | Organisasi Meteorologi Internasional |
IACS | International Association of Classification Societies; | Asosiasi Masyarakat Klasifikasi Internasional |
IADV | Interactive Data Visualization; | Visualisasi Data Interaktif |
IAEA | International Atomic Energy Agency; | agensi Energi Atom Internasional |
IAGOS-MOZAIC | Integration of routine Aircraft Observations into a Global Observing System; | Integrasi Pengamatan Pesawat rutin ke dalam Sistem Pengamatan Global |
IAI | Inter American Institute for Global Change Research; | Institut Penelitian Perubahan Global Antar Amerika |
IAIN | International Association of Institutes of Navigation; | Asosiasi Internasional Institut Navigasi |
IALA | International Association of Marine Aids to Navigation and Lighthouse Authorities; | Asosiasi Internasional Bantuan Kelautan untuk Otoritas Navigasi dan Mercusuar |
IAPH | International Association of Ports and Harbors; | Asosiasi Pelabuhan dan Pelabuhan Internasional |
IAPSAG | International Aerosol Precipitation Science Assessment Group; | Kelompok Penilai Ilmu Presipitasi Aerosol Internasional |
IASC | International Arctic Scientific Committee; | Komite Ilmiah Arktik Internasional |
ICA | International Cloud Atlas ; | Atlas Awan Internasional |
ICAO | International Civil Aviation Organization; | Organisasi Penerbangan Sipil Internasional |
ICOADS | International Comprehensive Ocean?Atmosphere Data Set; | Laut Komprehensif Internasional?Kumpulan Data Atmosfer |
ICS | International Chamber of Shipping; | Kamar Pelayaran Internasional |
ICSU | International Council for Science; | Dewan Internasional untuk Sains |
ICTT QMF | Inter-Commission Task Team on Quality Management Framework; | Tim Tugas Antar Komisi tentang Kerangka Manajemen Mutu |
IFSMA | International Federation of Shipmasters' Associations; | Federasi Internasional Asosiasi Ahli Kapal |
IFT | Institute for Tropospheric Research, Leipzig, Germany; | Institut Penelitian Troposfer, Leipzig, Jerman |
IFU | Fraunhofer Institut fur Atmospharishe Umweltforschung, Garmisch-Partenkirchen, Germany; | Fraunhofer Institut für Atmospharishe Umweltforschung, Garmisch-Partenkirchen, Jerman |
IGAC | International Global Atmospheric Chemistry Project; | Proyek Kimia Atmosfer Global Internasional |
IGACO | Integrated Global Atmospheric Chemistry Observations; | Pengamatan Kimia Atmosfer Global Terintegrasi |
IGBP | International Geosphere-Biosphere Programme; | Program Geosphere-Biosphere Internasional |
IGOS | Integrated Global Observing Strategy; | Strategi Pengamatan Global Terpadu |
IGY | International Geophysical Year; | Tahun Geofisika Internasional |
IHALACE | International Halocarbon Intercomparison Experiment; | Eksperimen Interkomparasi Halokarbon Internasional |
IHMA | International Harbour Masters Association; | Asosiasi Master Pelabuhan Internasional |
IHO | International Hydrographic Organization; | Organisasi Hidrografi Internasional |
IICWG | International Ice Charting Working Group; | Kelompok Kerja Pemetaan Es Internasional |
IIP | International Ice Patrol; | Patroli Es Internasional |
ILAS | Improved Limb Atmospheric Spectrometer; | Peningkatan Spektrometer Atmosfer Ekstremitas |
iLEAPS | Integrated Land Ecosystem – Atmosphere Processes Study; | Ekosistem Tanah Terpadu – Studi Proses Atmosfer |
IM | Inverse Modelling; | Pemodelan Terbalik |
IMAREST | Institute of Marine Engineering, Science & Technology; | Institut Teknik Kelautan, Sains & Teknologi |
IMBER | Integrated Marine Biogeochemistry and Ecosystem Research; | Penelitian Biogeokimia dan Ekosistem Laut Terpadu |
IMCA | International Marine Contractors Association; | Asosiasi Kontraktor Kelautan Internasional |
IMK | Institut Für Meteorologie und Klimatologie; | Institut Für Meteorologie und Klimatologie |
IMK-IFU | Institute for Meteorology and Climate Research of the Karlsruhe Institute of Technology, Garmisch-Partenkirchen, Germany; | Institut Penelitian Meteorologi dan Iklim Institut Teknologi Karlsruhe, Garmisch-Partenkirchen, Jerman |
IMO | International Maritime Organization; | Organisasi Kelautan Internasional |
IMPA | International Maritime Pilots Association; | Asosiasi Pilot Maritim Internasional |
IMPROVE | Interagency Monitoring of Protected Visual Environments; | Pemantauan Antar-Lembaga terhadap Lingkungan Visual yang Dilindungi |
IMSO | International Mobile Satellite Organization; | Organisasi Satelit Seluler Internasional |
IndOOS | Indian Ocean Observing System; | Sistem Pengamatan Samudra Hindia |
INFCOM | Commission for Observation, Infrastructure and Information Systems; | Komisi Pengamatan, Infrastruktur dan Sistem Informasi |
INMARSAT | International Maritime Satellite Organization; | Organisasi Satelit Maritim Internasional |
Intercargo | International Association of Dry Cargo Shipowners; | Asosiasi Internasional Pemilik Kapal Kargo Kering |
IOC | International Ozone Commission; | Komisi Ozon Internasional |
IOC-UNESCO | Intergovernmental Oceanographic Commission of UNESCO; | Komisi Oseanografi Antarpemerintah UNESCO |
IODE | International Oceanographic Data and Information Exchange programme; | Program Pertukaran Data dan Informasi Oseanografi Internasional |
IOGP | International Oil and Gas Producers; | Produsen Minyak dan Gas Internasional |
IOM | International Organization for Migration; | Organisasi Internasional untuk Migrasi |
IOR | Indian Ocean Region; | Wilayah Samudera Hindia |
IPCC | Intergovernmental Panel on Climate Change; | Panel Antarpemerintah tentang Perubahan Iklim |
IPET-MI | Inter-Programme Expert Team on Metadata Implementation; | Tim Pakar Antar Program tentang Implementasi Metadata |
IPWG | Informal Prepatory Working Group; | Kelompok Kerja Persiapan Informal |
IPY | International Polar Year; | Tahun Kutub Internasional |
IRC | International Radiation Commission; | Komisi Radiasi Internasional |
ISAP | International Science Advisory Panel; | Panel Penasihat Sains Internasional |
ISO | International Organization for Standardization; | Organisasi Internasional untuk Standardisasi |
ISWS | Illinois State Water Survey; | Survei Air Negara Bagian Illinois |
ITC | International Trade Centre; | Pusat Perdagangan Internasional |
ITLOS | International Tribunal for the Law of the Sea; | Pengadilan Internasional untuk Hukum Laut |
ITU | International Telecommunication Union; | Serikat Telekomunikasi Internasional |
IUGG | International Union of Geodesy and Geophysics; | Persatuan Geodesi dan Geofisika Internasional |
IUMI | International Union of Marine Insurance; | Persatuan Internasional Asuransi Kelautan |
IUPAC | International Union of Pure and Applied Chemistry; | Persatuan Kimia Murni dan Terapan Internasional |
IWG-SODIS | Inter-sessional working group to propose a strategy on ocean data and information stewardship for the UN Ocean Decade; | Kelompok kerja antar-sesi untuk mengusulkan strategi pengelolaan data dan informasi laut untuk Dekade Lautan PBB |
IZO | Izaña Observatory, Tenerife, Spain; | Observatorium Izaña, Tenerife, Spanyol |
JCB | Joint WMO-IOC Collaborative Board; | Dewan Kolaborasi Bersama WMO-IOC |
JCOMM | Joint WMO/IOC Technical Commission for Oceanography and Marine Meteorology; | Komisi Teknis Gabungan WMO/IOC untuk Oseanografi dan Meteorologi Kelautan |
JET-EOSDE | Joint Expert Team on Earth Observing System Design and Evolution; | Tim Pakar Gabungan untuk Desain dan Evolusi Sistem Pengamatan Bumi |
JGOFS | Joint Global Ocean Flux Study; | Studi Fluks Lautan Global Bersama |
JMA | Japan Meteorological Agency; | Badan Meteorologi Jepang |
JOSIE | Julich Ozone Sonde Intercomparison Experiments; | Eksperimen Interkomparasi Ozon Julich Sonde |
JRC | Joint Research Centre of the European Commission, Ispra, Italy; | Pusat Penelitian Bersama Komisi Eropa, Ispra, Italia |
JSC | Joint Scientific Steering Committee; | Komite Pengarah Ilmiah Bersama |
